League Tables - Winter 2009/2010 as at Mon, 26th April 2010
Premiership
Pos | Team | Played | Won | Lost | Draw | Points |
1 | Moonrakers 'A' (Dolphin) | 14 | 13 | 0 | 1 | 149 |
2 | Cavalier 'C' | 14 | 9 | 1 | 4 | 131 |
3 | Cavalier 'B' | 14 | 5 | 5 | 4 | 105 |
4 | Bromham S.C. | 14 | 4 | 7 | 3 | 101 |
5 | Can The Peli | 14 | 6 | 6 | 2 | 90 |
6 | Three Crowns 'A' | 14 | 4 | 7 | 3 | 84 |
7 | British Lion 'A' | 14 | 1 | 8 | 5 | 75 |
8 | British Lion 'B' | 14 | 3 | 11 | 0 | 61 |
Division 1
Pos | Team | Played | Won | Lost | Draw | Points |
1 | Cross Keys | 12 | 9 | 2 | 1 | 110 |
2 | Lamb Inn 'A' | 12 | 7 | 3 | 2 | 104 |
3 | Bell 'B' | 12 | 5 | 5 | 2 | 91 |
4 | Conservative Club | 12 | 5 | 4 | 3 | 91 |
5 | Royal Oak | 12 | 6 | 4 | 2 | 89 |
6 | Lamb Inn 'B' | 12 | 2 | 8 | 2 | 61 |
7 | Wyvern 'A' - Chilled Boys | 12 | 0 | 8 | 4 | 53 |
Division 2
Pos | Team | Played | Won | Lost | Draw | Points |
1 | Wyvern 'B' - Wessex Dragons | 12 | 10 | 1 | 1 | 128 |
2 | White Bear 'B' | 12 | 8 | 3 | 1 | 114 |
3 | Moonrakers 'B' (Dolphin) | 12 | 6 | 4 | 2 | 110 |
4 | Bell 'C' | 12 | 8 | 1 | 3 | 108 |
5 | Pelican 'A' | 12 | 4 | 8 | 0 | 66 |
6 | Three Crowns 'B' | 12 | 2 | 9 | 1 | 46 |
7 | White Bear 'A' | 12 | 0 | 12 | 0 | 34 |