League Tables - Winter 2010/2011 as at Mon, 18th April 2011
Premiership (sponsored by City Plumbing Supplies)
| Pos | Team | Played | Won | Lost | Draw | Points |
| 1 | British Lion 'B' | 14 | 10 | 1 | 3 | 132 |
| 2 | Dolphin 'B' | 14 | 9 | 5 | 0 | 120 |
| 3 | Cavalier 'C' | 14 | 8 | 4 | 2 | 115 |
| 4 | Bromham S.C. | 14 | 8 | 5 | 1 | 115 |
| 5 | Three Crowns 'A' | 14 | 5 | 7 | 2 | 97 |
| 6 | Cavalier 'B' | 14 | 5 | 7 | 2 | 88 |
| 7 | Cross Keys | 14 | 5 | 9 | 0 | 87 |
| 8 | The Peli Can't | 14 | 1 | 13 | 0 | 46 |
Division 1 (sponsored by Chirton Building Co.)
| Pos | Team | Played | Won | Lost | Draw | Points |
| 1 | British Lion 'A' | 14 | 9 | 2 | 3 | 132 |
| 2 | Dolphin 'A' | 14 | 10 | 1 | 3 | 130 |
| 3 | The Bell 'B' | 14 | 7 | 4 | 3 | 113 |
| 4 | Conservative Club | 14 | 7 | 5 | 2 | 107 |
| 5 | White Bear 'B' | 14 | 5 | 7 | 2 | 90 |
| 6 | Lamb Inn 'A' | 14 | 4 | 7 | 3 | 90 |
| 7 | Moonrakers 'B' | 14 | 3 | 8 | 3 | 86 |
| 8 | Lamb Inn 'B' | 14 | 1 | 12 | 1 | 55 |
Division 2
| Pos | Team | Played | Won | Lost | Draw | Points |
| 1 | The Bell 'A' | 14 | 14 | 0 | 0 | 171 |
| 2 | Wyvern 'B' | 14 | 9 | 4 | 1 | 121 |
| 3 | Moonies Muppets | 14 | 9 | 3 | 2 | 118 |
| 4 | Royal Oak 'A' | 14 | 7 | 5 | 2 | 108 |
| 5 | Royal Oak 'B' | 14 | 3 | 7 | 4 | 84 |
| 6 | Pelican 'A' | 14 | 3 | 8 | 3 | 74 |
| 7 | White Bear 'A' | 14 | 2 | 10 | 2 | 69 |
| 8 | Three Crowns 'B' | 14 | 2 | 12 | 0 | 55 |