Team Knockout Playoff Chart for Winter 2015/2016
Round 1 28th Dec |
Playing at | Round 2 8th Feb |
Playing at | Semi Finals 21st Mar |
Playing at | Final 25th Apr |
Playing at | |||
British Lion 'A' | Pelican | |||||||||
Lamb United | ||||||||||
Lamb United | Wyvern Club | |||||||||
British Lion 'B' | ||||||||||
Potterne S.C. | Lamb Inn | |||||||||
British Lion 'B' | ||||||||||
British Lion 'B' | Cavalier (Bar) | |||||||||
Churchill Arms 'A' | ||||||||||
Churchill Arms 'A' | Three Crowns | |||||||||
Dolphin 'B' | ||||||||||
Churchill Arms 'A' | Cavalier (Bar) | |||||||||
Lamb Inn 'B' | ||||||||||
Who'd A Thought It 'A' | Wyvern Club | |||||||||
Lamb Inn 'B' | ||||||||||
British Lion 'B' | Dolphin | |||||||||
Wyvern 'A' | ||||||||||
Police HQ-Bad Girls | Dolphin | |||||||||
Three Crowns 'A' | ||||||||||
Three Crowns 'A' | Dolphin | |||||||||
Wyvern 'A' | ||||||||||
Wyvern 'A' | Cross Keys | |||||||||
Cavalier 'A' | ||||||||||
Wyvern 'A' | British Lion | |||||||||
Police HQ 'A' | ||||||||||
Three Crowns 'Royals' | Cavalier (Bar) | |||||||||
Police HQ 'A' | ||||||||||
Police HQ 'A' | British Lion | |||||||||
Cross Keys-Dodd'y Men | ||||||||||
Wyvern 'B' | Police HQ | |||||||||
Cross Keys-Dodd'y Men |