Team Knockout Playoff Chart for Winter 2016/2017
Round 1 9th Jan |
Playing at | Round 2 6th Feb |
Playing at | Semi Finals 13th Mar |
Playing at | Final 8th May |
Playing at | |||
Cross Keys-Dodd'y Men | The Owl (Bromham SC) | |||||||||
Cavalier 'A' | ||||||||||
Cross Keys-Dodd'y Men | Wyvern Club | |||||||||
Cavalier 'Roachys Rovers' | ||||||||||
Police HQ 'A' | Cross Keys | |||||||||
Cavalier 'Roachys Rovers' | ||||||||||
Cross Keys-Dodd'y Men | Dolphin | |||||||||
British Lion 'B' | ||||||||||
British Lion 'B' | Dolphin | |||||||||
Lamb United | ||||||||||
British Lion 'B' | Police HQ | |||||||||
British Lion 'A' | ||||||||||
Who'd A Thought It | Lamb Inn | |||||||||
British Lion 'A' | ||||||||||
Cross Keys-Dodd'y Men | British Lion | |||||||||
Dolphin 'B' | ||||||||||
Wyvern 'B' | Police HQ | |||||||||
Pelican | ||||||||||
Wyvern 'B' | British Lion | |||||||||
Dolphin 'B' | ||||||||||
Potterne S.C. | Cavalier (Bar) | |||||||||
Dolphin 'B' | ||||||||||
Dolphin 'B' | Cavalier (Bar) | |||||||||
Lamb Inn 'B' | ||||||||||
Bell Be Avin You | Churchill (West Lav.) | |||||||||
Lamb Inn 'B' | ||||||||||
Lamb Inn 'B' | Bell By The Green (BAR) | |||||||||
Churchill Arms 'B' | ||||||||||
Police HQ-Bad Girls | Potterne S.C. | |||||||||
Churchill Arms 'B' |