Team Knockout Playoff Chart for Winter 2019/2020
Round 1 13th Jan |
Playing at | Round 2 24th Feb |
Playing at | Semi Finals   |
Playing at | Final   |
Playing at | |||
Dolphin 'B' | Bell By The Green (BAR) | |||||||||
Dolphin 'A' | ||||||||||
Dolphin 'B' | Wyvern Club | |||||||||
Lamb 'Johns Tossers' | ||||||||||
Lamb 'Johns Tossers' | British Lion | |||||||||
Cavalier 'Guys & Dolls' | ||||||||||
  |   | |||||||||
  | ||||||||||
Wyvern 'B' | Lamb Inn | |||||||||
Pelican 'A' | ||||||||||
Wyvern 'B' | Cavalier (Bar) | |||||||||
Cross Keys | ||||||||||
Cross Keys | Pelican | |||||||||
Cavalier 'B' | ||||||||||
  |   | |||||||||
  | ||||||||||
Golden Bells | Dolphin | |||||||||
Cavin n Stacey (Bell B) | ||||||||||
Golden Bells | Moonrakers | |||||||||
Bell 'A' | ||||||||||
Bell 'A' | Cavalier (Bar) | |||||||||
Moonrakers 'A' | ||||||||||
  |   | |||||||||
  | ||||||||||
British Lion 'A' | Moonrakers | |||||||||
Bell Bhoys | ||||||||||
British Lion 'A' | Bell By The Green (BAR) | |||||||||
Cavalier 'A' | ||||||||||
Lamb United | Cross Keys | |||||||||
Cavalier 'A' |