Team Knockout Playoff Chart for Winter 2021/22
Round 1   |
Playing at | Round 2 11th Apr |
Playing at | Semi Finals 25th Apr |
Playing at | Final 9th May |
Playing at | |||
  |   | |||||||||
  | ||||||||||
DOLPHIN 'B' | Potterne S.C. | |||||||||
BELL BHOYS | ||||||||||
  |   | |||||||||
  | ||||||||||
DOLPHIN 'B' | Bell By The Green (BAR) | |||||||||
LAMB 'Johns Tossers' | ||||||||||
  |   | |||||||||
  | ||||||||||
LAMB 'Johns Tossers' | Cross Keys | |||||||||
CAVIN a LAUGH | ||||||||||
  |   | |||||||||
  | ||||||||||
LAMB 'Johns Tossers' | Cavalier (Bar) | |||||||||
POTTERNE S.C. | ||||||||||
  |   | |||||||||
  | ||||||||||
CROSS KEYS | Cavalier (Bar) | |||||||||
BELL 'A' | ||||||||||
  |   | |||||||||
  | ||||||||||
BELL 'A' | Lamb Inn | |||||||||
POTTERNE S.C. | ||||||||||
  |   | |||||||||
  | ||||||||||
LAMB UNITED | Dolphin | |||||||||
POTTERNE S.C. | ||||||||||
  |   | |||||||||
  |