Team Knockout Playoff Chart for Winter 2022/23
Round 1 19th Dec |
Playing at | Round 2 13th Feb |
Playing at | Semi Finals 20th Mar |
Playing at | Final 20th May |
Playing at | |||
CAVALIER UPSETS | Dolphin | |||||||||
BELL 'A' | ||||||||||
BELL 'A' | Wyvern Club | |||||||||
BELL ENDS | ||||||||||
LAMB FURIES | Cavalier (Bar) | |||||||||
BELL ENDS | ||||||||||
BELL 'A' | Dolphin | |||||||||
WYVERN CLUB | ||||||||||
CAVIN a LAUGH | Wyvern Club | |||||||||
THE BELL-TERS | ||||||||||
THE BELL-TERS | Cavalier (Bar) | |||||||||
WYVERN CLUB | ||||||||||
WYVERN CLUB | BYE | |||||||||
  | ||||||||||
BELL 'A' | Cavalier (Back Room) | |||||||||
POTTERNE S.C. | ||||||||||
LAMB 'Johns Tossers' | BYE | |||||||||
  | ||||||||||
LAMB 'Johns Tossers' | Dolphin | |||||||||
BELL BHOYS | ||||||||||
BELL BHOYS | Lamb Inn | |||||||||
DOLPHIN 'A' | ||||||||||
LAMB 'Johns Tossers' | Bell By The Green (BAR) | |||||||||
POTTERNE S.C. | ||||||||||
POTTERNE S.C. | BYE | |||||||||
  | ||||||||||
POTTERNE S.C. | Lamb Inn | |||||||||
DOLPHIN 'B' | ||||||||||
CAVI ALL STARS | Bell By The Green (BAR) | |||||||||
DOLPHIN 'B' |