Team Knockout Playoff Chart for Winter 2023/24
Round 1 30th Oct |
Playing at | Round 2   |
Playing at | Semi Finals 29th Jan |
Playing at | Final   |
Playing at | |||
LAMB 'Johns Tossers' | Cavalier (Back Room) | |||||||||
BELL BHOYS | ||||||||||
  |   | |||||||||
  | ||||||||||
DOLPHIN 'B' (new team) | Lamb Inn | |||||||||
CAVALIER UPSETS | ||||||||||
LAMB 'Johns Tossers' | Cavalier (Bar) | |||||||||
DOLPHIN 'A' | ||||||||||
DOLPHIN 'A' | Cavalier (Brown table) | |||||||||
RACK OF LAMB | ||||||||||
  |   | |||||||||
  | ||||||||||
BELL-TERS | Potterne S.C. | |||||||||
WYVERN 'B' (pred Dolphin B) | ||||||||||
  |   | |||||||||
  | ||||||||||
WYVERN 'A' | Bell By The Green (BAR) | |||||||||
CAVIN A GOOD TIME | ||||||||||
  |   | |||||||||
  | ||||||||||
POTTERNE S.C. | Wyvern Club | |||||||||
CAVIN a LAUGH | ||||||||||
CAVIN A GOOD TIME | Bell By The Green (BAR) | |||||||||
CAVI CARTELS | ||||||||||
BELL 'A' | BYE | |||||||||
  | ||||||||||
  |   | |||||||||
  | ||||||||||
CAVI CARTELS | Dolphin | |||||||||
BELL ENDS |