Team Knockout Playoff Chart for Winter 2024/25
Round 1 21st Oct |
Playing at | Round 2 9th Dec |
Playing at | Semi Finals 27th Jan |
Playing at | Final 22nd Mar |
Playing at | |||
BELL BHOYS | Dolphin | |||||||||
ROSE & CROWN | ||||||||||
BELL BHOYS | Cavalier (Brown table) | |||||||||
POOL 1st WYVE 2nd | ||||||||||
LAMB INN 'Johns Tossers' | Bell By The Green (BAR) | |||||||||
POOL 1st WYVE 2nd | ||||||||||
BELL BHOYS | Cavalier (Bar) | |||||||||
DOLPHIN 'B' | ||||||||||
DOLPHIN 'A' | Cavalier (Bar) | |||||||||
DOLPHIN 'B' | ||||||||||
DOLPHIN 'B' | Wyvern Club | |||||||||
CAVIN A LAUGH | ||||||||||
CAVIN A LAUGH | Rose & Crown (Worton) | |||||||||
WYVERN 'B' | ||||||||||
DOLPHIN 'A' | Cavalier (Back Room) | |||||||||
BELL 'A' | ||||||||||
POTTERNE 'A' | Wyvern Club | |||||||||
BELL-TERS | ||||||||||
BELL-TERS | Rose & Crown (Worton) | |||||||||
CAVALIER UPSETS | ||||||||||
RACK OF LAMB | Bell By The Green (Back Room) | |||||||||
CAVALIER UPSETS | ||||||||||
CAVALIER UPSETS | Bell By The Green (Back Room) | |||||||||
CAVI CARTELS | ||||||||||
CAVI CARTELS | Lamb Inn | |||||||||
BELL 'A' | ||||||||||
CAVI CARTELS | Bell By The Green (BAR) | |||||||||
CAVALIER XMEN | ||||||||||
BELL ENDS | Potterne S.C. | |||||||||
CAVALIER XMEN |